Name | Susanna WOOLLEY [1] | |
|
||
Born | 1803 [1] | |
Christened | 26 Feb 1807 | Belper & Heage, UK ![]() |
|
||
Gender | Female | |
Cause of death | Died after 3 months paralysis. [3] | |
Notes for biography | Note by Mavis Mitchell "On her letters to William, Susanna(h) signs her name without an 'h', but on the tombstone it is spelt with an 'h'." [2] | |
Notes for biography | Note by Mavis Mitchell: "It appears that Susanna(h) had a brother Joseph, christened 18/10/1804 and a sister Emma, christened 11/9/1809. Both were baptised in the Independent Church in Belper & Heage. However, I have not been able to verify this yet. [2] | |
Died | 11 Feb 1875 [1] | |
Buried | Stanton, UK ![]() |
|
|
||
Person ID | I17 | Mitchell |
Last Modified | 23 Oct 2020 |
Father | James WOOLLEY, d. Deceased | |
Mother | Ann UNKNOWN | |
Family ID | F88 | Group Sheet | Family Chart |
Family | Thomas RENSHAW, b. 25 Sep 1808, d. 22 Apr 1867 (Age 58 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 14 Jul 2020 | |||||||||||||||||
Family ID | F4 | Group Sheet | Family Chart |
Documents | ![]() | Renshaw family in Mayfield By Marjorie Winston, nee Renshaw. |
Headstones | ![]() | Gravestone of Thomas Renshaw & Susannah - in 1867 & 1875 in Stanton In affectionate memory of Thomas Renshaw who died April the 22nd 1867 aged 59 years. Blessed are the dead that died in the Lord. Also of Susannah Renshaw, wife of the above who died February 11th 1875 aged 68 years. They that sleep in Jesus shall God bring with Him. |
Sources |
|