Name | Mabel Mary THORNE [1] | |
Born | 28 Jun 1899 [1] | |
Gender | Female | |
Notes for biography | Neither Mabel nor Ruby married and always lived at home. Mavis remembers that she and her sisters and brother loved Mabel and Ruby very dearly, and they had a considerable influence on their lives. Mabel was an avid football fan and would follow the fortunes of her favourite team — Geelong - on the TV, watching the replays and giving her advice to the footballers on the screen in no uncertain manner. Like Ruby, she also loved her card games - mainly Euchre — and played regularly with a group at St. Mary's hall every Tuesday afternoon. Scrabble was another favourite, to be played of an evening with Albert or visitors. Warmhearted and always interested in all the family - she knew every detail of each new baby as they came along and how each was progressing - she was loved by us all. As Ruby seemed to be the dominant sister - Mabel had never worked outside the home - the family wondered how Mabel would manage without her, if Ruby died. However, Mabel, with a great deal of loving care and help from her nephew Albert, faced up to life on her own and continued to live in the home and look after herself until just before she died of cancer on April 26, 1989 - just 6 weeks before her 90th birthday. [2] | |
Died | 26 Apr 1989 [1] | |
Person ID | I297 | Mitchell |
Last Modified | 2 Feb 2021 |
Father | George THORNE, b. 12 May 1856, d. 18 Nov 1931 (Age 75 years) | |
Mother | Alice Mary IRWIN, b. 9 Jun 1859, d. 21 Nov 1941 (Age 82 years) | |
Family ID | F93 | Group Sheet | Family Chart |
Photos | ww - Mabel & Ruby Source: "What's in a Name #2 - Thorne', page 37 | |
Alice Thorne & Mabel | ||
![]() | ww - Eva, Ruby & Mabel (from top) Source: 'What's in a Name #2 - Thorne', pages 146 | |
ww - Mabel & Ruby (& friend Vera) Source: 'What's in a Name #2 - Thorne', page 148 | ||
ww - Mabel - p145 Source: 'What's in a Name #2 - Thorne', page 145 | ||
![]() | Mabel |
Sources |